SK/BSKey cabinets

SK/BS
  • SK/BS

Key cabinet with cylinder lock incl. 2 keys.
Complete with wall fixing kit and identification sheet.
Colour: anthracite and silver grey.



CodeDescriptionSizeWeight (KG)EAN code
07.50.010 Key cabinet SK10 (10 hooks) anthracite 115 x 150 x 40 mm0,908712907002842
07.50.017 Key cabinet SK17 (17 hooks) anthracite 195 x 145 x 40 mm1,208712907002460
07.50.027 Key cabinet SK27 (27 hooks) anthracite 245 x 175 x 40 mm1,608712907002477
07.50.051 Key cabinet BS51 (51 hooks) anthracite 340 x 240 x 40 mm3,008712907002484
07.50.063 Key cabinet BS63 (63 hooks) anthracite 340 x 240 x 40 mm3,008712907002491
07.50.149 Key cabinet BS149 (149 hooks) anthracite 395 x 290 x 80 mm6,008712907002514
07.50.099 Key cabinet BS99 (99 hooks) anthracite 395 x 290 x 40 mm4,208712907002507
07.50.298* Key cabinet BS298 (298 hooks) anthracite 395 x 580 x 80 mm12,008712907002538
07.51.010 Key cabinet SK10 (10 hooks) silver grey 115 x 150 x 40 mm0,908712907005232
07.51.017 Key cabinet SK17 (17 hooks) silver grey 195 x 145 x 40 mm1,208712907005249
07.51.027 Key cabinet SK27 (27 hooks) silver grey 245 x 175 x 40 mm1,608712907005256
07.51.051 Key cabinet BS51 (51 hooks) silver grey 340 x 240 x 40 mm3,008712907005263
07.51.063 Key cabinet BS63 (63 hooks) silver grey 340 x 240 x 40 mm3,008712907005270
07.51.099 Key cabinet BS99 (99 hooks) silver grey 395 x 290 x 40 mm4,208712907005287
07.51.149 Key cabinet BS149 (149 hooks) silver grey 395 x 290 x 80 mm6,008712907005294
07.51.298* Key cabinet BS298 (298 hooks) silver grey 395 x 580 x 80 mm12,008712907005300

* BS298 Composition of 2 x BS 149: 1 door turning to the right and 1 to the left. Key alike.
Download PDF